Dividend
voestalpine pursues a sustainable dividend policy based on a dividend return of at least 4 % relating to the average share price of the past business year.
voestalpine does not apply a payout ratio.
| Financial Year | Average share price FY(euros) | Dividend/share (euros) | Dividend return based on average share price | Ex-dividend date |
|---|---|---|---|---|
| 1995 | 5.36 | 0.24 | 4.4% | --- |
| 1996 | 6.42 | 0.22 | 3.4% | 07.07.1997 |
| 1997/98 | 9.53 | 0.27 | 2.9% | 06.07.1998 |
| 1998/99 | 7.32 | 0.30 | 4.1% | 12.07.1999 |
| 1999/00 | 7.80 | 0.30 | 3.8% | 10.07.2000 |
| 2000/01 | 7.45 | 0.48 | 6.4% | 10.07.2001 |
| 2001/02 | 8.02 | 0.30 | 3.7% | 09.07.2002 |
| 2002/03 | 6.89 | 0.30 | 4.4% | 07.07.2003 |
| 2003/04 | 8.22 | 0.40 | 4.9% | 08.07.2004 |
| 2004/05 | 11.81 | 0.53 | 4.4% | 12.07.2005 |
| 2005/06 | 18.17 | 0.78 | 4.3% | 10.07.2006 |
| 2006/07 | 35.41 | 1.45 | 4.1% | 09.07.2007 |
| 2007/08 | 52.60 | 2.10 | 4.0% | 07.07.2008 |
Periods before FY 2006/07 are adjusted retrospectively due to share split 1:4 in August 2006.


