voestalpine Shares
The Shares of voestalpine AG are listed on the Vienna Stock Exchange. Additional trading centers are Frankfurt, Stuttgart, Munich, Hamburg, Berlin and the SEAQ in London.
Stock Identification Number: 93750 (Vienna Stock Exchange); 897200 (Germany)
ISIN: AT0000937503
Initial Public Offering: October 9, 1995; Offer price EUR 20.71
Number of listed shares: 164,599,032
(Share split in the ratio of 1:4 in August 1, 2006; conditional increase of share capital on July 4, 2007 by the amount of 6,039,033; increase of share capital on November 28, 2008 by the amount of 159,999)
Reuters: VOES.VI
Bloomberg: VOE AV
Key Figures
| FY 2007/08 | FY 2006/07 | FY 2005/06 | FY 2004/05 | FY 2003/04 | FY 2002/03 | |
|---|---|---|---|---|---|---|
| End of period share prize (euros)* | 44.00 | 54.30 | 28.87 | 14.89 | 9.25 | 5.75 |
| High (euros)* | 66.11 | 54.30 | 28.87 | 16.93 | 9.60 | 8.61 |
| Low (euros)* | 38.60 | 24.04 | 12.30 | 8.75 | 5.78 | 5.45 |
| Number of outstanding shares as of March 31* (millions of shares) | 159.24 | 154.07 | 158.16 | 158.17 | 157.72 | 157.36 |
| Market capitalization period end (millions of euros) | 7,006.4 | 8,366.2 | 4,565.4 | 2,355.1 | 1,458.9 | 904.8 |
| EPS - Earnings/share (euros)* | 4.69 | 4.76 | 3.25 | 2.36 | 0.86 | 0.46 |
| Dividend/share (euros)* | 2.10 | 1.45 | 0.78 | 0.53 | 0.40 | 0.30 |
* Prior periods are adjusted retrospectively due to share split 1:4 in August 2006.


